NEC announces candidates’ names in Rumbek
By Manyang Mayom
February 8, 2010 (RUMBEK) — The National Elections Commission in Rumbek has announced its preliminary list of candidates from Lakes state contesting in the elections at state, regional and national levels.
NEC’s timetable, announced last week at Palmtree hotel in Rumbek, indicates that the election campaign period will last until the polling period from April 11 to April 18.
The Sudan People’s Liberation Movement (SPLM) and African National Congress – Sudan (ANC- Sudan), National Congress Party (NCP) are the parties with the most contestants in the races for various parliamentary seats at the state level, in the Government of National Unity and in the Government of Southern Sudan.
Since the dateline is approaching to campaign period, more local politicians asked whether those in power could step down from their present positions so as to allow every candidate to contest in the coming April election without immunity.
Lakes State Governorship
| Name of Candidates | Political party | |
| 1 | Chol Tong Mayay Jang | SPLM |
| 2 | Gabriel Kuc Abyei Mayol | ANC |
| 3 | Joseph Malwal Dong Riak | UDSF |
| 4 | Isaac Awan Maper Ater | NCP |
National Assembly Geographical
Representative to National Assembly Yirol West Constituency No. (1)
| Name of Candidates | Political party | |
| 1 | Johnson Jongkuc Kulang | SPLM |
Representative to National Assembly Rumbek Centre and Rumbek North Constituency No. (2)
| Name of Candidates | Political party | |
| 1 | Ramzi Monyping Chier | SPLM |
| 2 | Abraham Luac Marial | NCP |
| 3 | Monica Yar Aru Bol | UDSF |
| 4 | Sulieman Dhuor Bol | ANC |
| 5 | Matur Mayinde Riak | NJM |
| 6 | Makur Makuac Cenior | USAP |
| 7 | Raja Abdalaziz Abadalla | Independent |
Representative to National Assembly Yirol East and Awerial Constituency No. (3)
| Name of Candidates | Political party | |
| 1 | Bullen Kot Beny | SPLM |
| 2 | Machuor Anyieth Reec | NCP |
| 3 | Nekaiahia Makuong Dhuol | ANC |
| 4 | Madol Chuot Chep Achiek | UDP |
Representative to National Assembly Rumbek East and Wulu Constituency No. (4)
| Name of Candidates | Political party | |
| 1 | Daniel Dhieu Matuet Maliet | SPLM |
| 2 | Peter Manyang Abergut Reec | ANC |
| 3 | Martin Malual Arop Ngong | Independent |
Representative to National Assembly Cueibet Constituency No. (5)
| Name of Candidates | Political party | |
| 1 | Alembany Maliet Riak | SPLM |
| 2 | Paul Majiec Ben Deng | NCP |
| 3 | Margaret Samuel Aru Bol | SANU |
Representative to National Assembly Party List
| Name of Candidates | Political party | |
| 1 | Jamal Juma Kakaya | SPLM |
| 2 | Peter Machar Agok | NCP |
| 3 | Josphina Stephen Mading Machut | UDSF |
| 4 | Emmanuel Marial Aru Bol | SANU |
| 5 | Abdaalatif Agok Dak Akot | ANC |
| 6 | Majak Majur Kau Riak | UDF |
| 7 | John Maring Dhieu | UDF |
Representative to National Assembly Women List
| Name of Candidates | Political party | |
| 1 | Rebecca Aluel Mayor | SPLM |
| 2 | Susana Solomon Mamuor Leth | SPLM |
| 3 | Elizabeth Stephen Kol David | NCP |
| 4 | Ajak Mayom Mangok Mabok | NCp |
| 5 | Martha Barnaba Azal Hassan | UDSF |
| 6 | Rebecca Albino Makuei Acen | SSDF |
| 7 | Achol Solomon Mawut Akou | ANC |
| 8 | Yar Paul Ben Deng | ANC |
| 9 | Amna Amahedmed Gueng Amal | SANU |
| 10 | Caterina Malou Macoc | USAP |
Lakes State Legislative Assembly – Geographical
Constituency No. (1) Maper
| Name of Candidates | Political party | |
| 1 | Stephen Matoc Dut Maciu | SPLM |
| 2 | Abraham Makoi Lieny | ANC |
| 3 | John Chol Achiek Bai | UDSF |
Constituency No. (2) Malueth
| Name of Candidates | Political party | |
| 1 | Marik Nanga Marik | SPLM |
| 2 | Dut Mading Dut Ater | UDSF |
Constituency No. (3) Amongpiny
| Name of Candidates | Political party | |
| 1 | Mading Malual-Yom Nhiera | SPLM |
| 2 | Gabriel Malieny Marek Majok | ANC |
| 3 | Gabriel Madom Thon | UDSF |
Constituency No. (4) Jiir
| Name of Candidates | Political party | |
| 1 | Hellena Nyibol Rin | SPLM |
| 2 | Isaac Taban Madol Mathok | UDSF |
| 3 | Marial Mangar Yuol Deng | ANC |
| 4 | David Aguai Gumwel Makuei | UDF |
| 5 | Mangar Dhal Manyiel Gol | NJM |
Constituency No. (5) Malek
| Name of Candidates | Political party | |
| 1 | Zakaria Puoric Matuong Biet | SPLM |
| 2 | Ater Gai Yuot Malual | SSDF |
| 3 | Gordon Dut Achiel | NCP |
| 4 | Mangar Magok Mapoth | Independent |
Constituency No. (6) Matangai
| Name of Candidates | Political party | |
| 1 | Kedit Madol Kedit Tiok | SPLM |
| 2 | Mayen Malou Akerial | NCP |
| 3 | Joseph Marial Makoi | ANC |
Constituency No. (7) Mayom
| Name of Candidates | Political party | |
| 1 | Mabor Ater Dhuol Kooc | SPLM |
Constituency No. (8) Rumbek Town
| Name of Candidates | Political party | |
| 1 | Abraham Makoi Bol Kodi | SPLM |
| 2 | Marial Ater Mon Tekjok | UDSF |
| 3 | Rehan Musa Solomon Musa | NCP |
| 4 | Gabriel Makoi Maguom Bouc | ANC |
| 5 | John Matur Marial Gong | UDF |
Constituency No. (9) Wulu
| Name of Candidates | Political party | |
| 1 | Isaac Deng Agok Tur | SPLM |
| 2 | John Anyuon Adala Manyol | NCP |
| 3 | Moses Ater Manyiel Mayen | Independent |
| 4 | Juma Daffala Rajab Manyang | ANC |
Constituency No. (10) Domoloto
| 1 | Gideon Shilur Mbele | SPLM |
| 2 | Chadrak Bol Machok | Independent |
Constituency No. (11) Atiaba
| Name of Candidates | Political party | |
| 1 | Daniel Gumwel Nhomabur | SPLM |
| 2 | Marial Majak Billing | UDSF |
| 3 | Martin Mading Wonynga | NCP |
Constituency No. (12) Cueichok
| Name of Candidates | Political party | |
| 1 | Samuel Mading Akol Anyar | SPLM |
| 2 | Kuek Muortat Dhel | UDSF |
| 3 | Gordon Maker Abol Machar | Independent |
| 4 | Peter Gwynne Enock Riak | Independent |
| 5 | Dominic Madol Arop | SSDF |
Constituency No. (13) Pacong
| Name of Candidates | Political party | |
| 1 | Isaac Makur Buoc Apac | SPLM |
| 2 | Mabor Majak Malok | UDSF |
| 3 | Gabriel Chol Yar Agur | ANC |
| 4 | Abdakgadir Abdalla Mangok Mabok | NCP |
| 5 | Dominic Madol Arop | SANU |
| 6 | John Thonkuat Chol Mayen | SSDF |
Constituency No. (14) Paloch/Akot
| Name of Candidates | Political party | |
| 1 | Madhieu Makuac Adhil Bongkuac | SPLM |
| 2 | Dit Marik Dit Deng | Independent |
| 3 | Madit Guol Riak Atong | UDF |
Constituency No. (15) Aduel
| Name of Candidates | Political party | |
| 1 | Chol Kuotwel Manhom | SPLM |
| 2 | Yousif Majak Mabor Matueny | NCP |
| 3 | Mabor Dut Magag Mayom | ANC |
Constituency No. (16) Abang
| Name of Candidates | Political party | |
| 1 | Ater Jermiah Telar Arol | SPLM |
| 2 | Isaiah Kulang Mabor Deng | USAP |
| 3 | Kuthok Alam Aping Awou | NCP |
Constituency No. (17) Aluakluak
| 1 | Marial Amuom Malek | SPLM |
| 2 | Abderahman Mayor Rin Maketh Riong | NCP |
Constituency No. (18) Genggeng/Yirol Town
| Name of Candidates | Political party | |
| 1 | Martin Mayor achiek Agai | SPLM |
| 2 | James Akec Mabor Johou | SSDF |
| 3 | John Malak Balang Kierjok | USAP |
| 4 | Dr. Nhial Mager Nyac Meer | Independent |
Constituency No. (19) Mapuordit
| Name of Candidates | Political party | |
| 1 | Andrew Acijok Yak Kuel | SPLM |
| 2 | Agum Jacob Chagai Agany | NCP |
Constituency No. (20) Adior
| Name of Candidates | Political party | |
| 1 | Isaiah Alier Mashinkok | SPLM |
| 2 | Philip Butic Mathiang Bor | ANC |
| 3 | Abraham Majak Dhal Kol | NCP |
Constituency No. (21) Pagarau
| Name of Candidates | Political party | |
| 1 | Emmanuel Deng Duop Kuma | SPLM |
| 2 | Joseph Marial Rong Guem | SSDF |
| 3 | Nelson Maker Youn Matot | UDSF |
Constituency No. (22) Yali
| Name of Candidates | Political party | |
| 1 | Joseph Manyuat Mabor Alayak | SPLM |
| 2 | Abraham Along Malieny | UDSF |
| 3 | Abraham Guali Beny Adut | ANC |
| 4 | Monica Achol Abel Agok | SANU |
Constituency No. (23) Dor
| Name of Candidates | Political party | |
| 1 | Nhial Enock Chahoc Nhial | SPLM |
| 2 | Magot Bob Rieng achiek | NCP |
| 3 | Edward Ngong Deng Jalang | Independent |
| 4 | Akec Awar James Riak | SANU |
Constituency No. (24) Bunagok
| Name of Candidates | Political party | |
| 1 | Gabriel Awai Mayom Garang | SPLM |
| 2 | Francis Faraj Achuti achiek | SANU |
Constituency No. (25) Ngap
| Name of Candidates | Political party | |
| 1 | Jok Ayom Majak Jok | SPLM |
| 2 | Isaac Laat Makuer Laat | SANU |
| 3 | John Malek Mading Kuer | ANC |
Constituency No. (26) Abiriu
| Name of Candidates | Political party | |
| 1 | Malek Machut Padai Malek | SPLM |
| 2 | Barnaba Marial Dhuol Ater | NCP |
| 3 | Samuel Manyang Dhuol Makoi | USAP |
| 4 | Isaac Nyinpiu Machiek Yuol | SSDF |
Constituency No. (27) Citchok
| Name of Candidates | Political party | |
| 1 | William Manyuon Wantok Akol | SPLM |
| 2 | James Ater Roc Nak | NCP |
| 3 | William Kolnyin Deng Deng | ANC |
| 4 | Daniel Machar Kuol Maciek | Independent |
Constituency No. (28) Pagoor
| Name of Candidates | Political party | |
| 1 | Baipath Majuec Rilpuou Padai | SPLM |
| 2 | Daniel Chol Mading | UDF |
| 3 | John Mourchol Mayay | ANC |
| 4 | Joseph Maker Mathiang | Independent |
Constituency No. (29) Malou Pec
| Name of Candidates | Political party | |
| 1 | Martin Mayen Chut Pec | SPLM |
| 2 | Peter Kau Chol Makoi | NCP |
| 3 | Chol Num Nak Mayen Malual | ANC |
(ST)
Editor’s note: This page to be further updated with more comprehensive information.